Product Details:
Brand | FRAMIC |
Displacement | 35.6cc |
Power | 1.7HP |
Engine Type | 4 Stroke |
Weight | 9kg |
Product Details:
Brand | farmic |
Displacement | 35.6 cc |
Power | 1.7hp |
Engine Type | 4 Stroke |
Weight | 10kg |
Product Details:
Brand | Honda |
Displacement | 52 CC |
Engine Type | 2 Stroke |
Automation Grade | Semi-Automatic |
Fuel Tank Capacity | 1 L |
Usage/Application | Agriculture |
Power | 1.2 KW |
Product Details:
Brand | farmic |
Displacement | 43CC |
Power | 1.95HP |
Engine Type | 2 Stroke |
Weight | 11KG |
Product Details:
Minimum Order Quantity | 10 Piece |
Type | Brush Cutter |
Automation Grade | Semi-Automatic |
Fuel Tank Capacity | 1 Ltr |
Operation | Powered |
Displacement | 43 cc |
Blades | 3T,Nylon rope,80T Blades |
Number Of Cylinder | 1 |
Power Source | Petrol Engine |
Usage/Application | Agriculture |
Brand | FARMIC |
Power | 1.25 Kw OR 2Hp |
Weight | 8 kg |
Cutting Type | Straight Metal Blade |
Product Details:
Minimum Order Quantity | 10 Piece |
Automation Grade | Semi-Automatic |
Fuel Tank Capacity | 1000 ml |
Starting System | Recoil Start |
Usage/Application | Agriculture |
Consumption Rate Of Fuel | 500 ml/h |
4.3/5
Rated by 15 Users