Product Details:
Brand | FRAMIC |
Displacement | 35.6cc |
Power | 1.7HP |
Engine Type | 4 Stroke |
Weight | 9kg |
Product Details:
Brand | Farmic |
Power | 1.7 hp |
Type | Shoulder |
Power Source | Petrol |
Engine Displacement | 35.6 cc |
Weight | 10 kg |
Usage/Application | Agriculture |
Engine Type | 4 Stroke |
Product Details:
Brand | Farmic |
Type | Shoulder |
Power | 2 hp |
Power Source | Petrol |
Engine Displacement | 52 CC |
Weight | 8 kg |
Usage/Application | Agriculture |
Engine Type | 2 Stroke |
Fuel Tank Capacity | 1 L |
Product Details:
Minimum Order Quantity | 10 Piece |
Power | 1.25 Kw/2 Hp |
Power Source | Petrol |
Type | Shoulder |
Weight | 8 kg |
Engine Displacement | 43 CC |
Automation Grade | Semi-Automatic |
Fuel Tank Capacity | 1 Ltr |
Operation | Powered |
Blades | 3T, Nylon rope, 80T Blades |
Number Of Cylinder | 1 |
Usage/Application | Agriculture |
Brand | Farmic |
Cutting Type | Straight Metal Blade |
Product Details:
Minimum Order Quantity | 10 Piece |
Type | Backpack |
Power Source | Petrol |
Automation Grade | Semi-Automatic |
Fuel Tank Capacity | 1000 mL |
Fuel Consumption | 500 ml/h |
Starting System | Recoil Start |
Usage/Application | Agriculture |
Product Details:
Type | Backpack |
Power Source | Petrol |
Engine Displacement | 52 CC |
Fuel Capacity | 0.63 L |
Engine Type | 2 Stroke |
Displacement | 52 CC |
Brand | FARMIC |
Automation Grade | Semi-Automatic |
Usage/Application | Agriculture |
Power | 1.2 kW |