Product Details:
Minimum Order Quantity | 10 Piece |
Brand | FARMIC |
Usage/Application | Spraying |
Color | White |
Capacity | 500 ml |
Operation Mode | Battery Operated |
Suitable For | Office, Home |
Product Details:
Material | Plastic |
Country of Origin | Made in India |
Product Details:
Packaging Size | 100 ML |
Packaging Type | Flip Top Bottle |
Brand | FARMIC |
Alcohol Content % | 61 - 70 |
Type Of Alcohol | Isopropyl Alcohol |
Other Active Ingredients | Glycerol |
Product Details:
Packaging Size | 5 Ltr |
Packaging Type | Can |
Brand | FARMIC |
Alcohol Content % | 61 - 70 |
Type Of Alcohol | Isopropyl Alcohol |
Other Active Ingredients | Glycerol |
Product Details:
Packaging Size | 500 ML |
Packaging Type | Flip Top Bottle |
Brand | FARMIC |
Alcohol Content % | 61 - 70 |
Type Of Alcohol | Isopropyl Alcohol |
Other Active Ingredients | Glycerol |
Product Details:
Minimum Order Quantity | 1 Piece |
Temperature Range | 32-43 Degree C |
Usage/Application | Clinic |
Material | Plastic |
Color | White |
Thermometer Type | Infrared Thermometers |
Display | Digital |
Product Details:
Minimum Order Quantity | 1 Piece |
Disinfection For | Humans |
Usage/Application | Malls |
Material Used | PVC |
Suitable for | Temporary installation |
Chemical Tank Capacity | 50 Ltr. |
Product Details:
Material | Nylon |
Color | White+Blue |
Categories | Safety Gloves |
Size | Medium |
Brand | Softmax |
Type | Full Finger |
Product Details:
Form | Liquid |
Packaging Size | 10ml |
Packaging Type | Flip Top Bottle |
Alcohol Content % | 61 - 70 |
Type Of Alcohol | Ethanol |
Product Details:
Packaging Size | 50ml |
Packaging Type | Spray Bottle |
Alcohol Content % | 61 - 70 |
Type of Alcohol | Ethanol |
Country of Origin | Made in India |
Product Details:
Purity | 10% |
Form | Liquid |
Packaging | 5Ltr |
Brand | Farmic |
Packaging Type | Can |
4.3/5
Rated by 15 Users