Product Details:
Minimum Order Quantity | 5 Piece |
Fuel | PETROL |
Brand | FARMIC |
Cutting Width | 500 mm |
Engine Power | 7 HP |
Power | 7HP |
Cutting Height | 25-75 mm |
Forward Speed | Adjustable |
Displacement | 212CC |
Usage/Application | Agriculture, Farming |
Product Details:
Name Of Part | Rotary Tiller |
Usage/Application | Preparation of land for the crops |
Power | 10 HP |
Brand | Farmic |
Cooling | Air Cooled |
Engine Type | Diesel |
Stroke | 4 Stroke |
Weight | 150 Kg |
Product Details:
Minimum Order Quantity | 5 Piece |
Fuel | Petrol |
Brand | FARMIC |
Engine Power | 7 HP |
Tilling Depth | 100 to 120mm |
Weight | 80 to 90 Kg |
Cultivation Width | 250mm |
Type | 4 Stroke |
Product Details:
Number Of Cylinders | 1 |
Displacement | 63cc |
Engine Type | 2 Stroke |
Fuel Tank Capacity | 1.5 L |
Gross Weight | 16 kg |
Automation Grade | Semi Automatic |
Product Details:
Fuel | Diesel |
Engine Power | 5 HP |
Displacement | 208 cm3 |
Stroke | 4 Stroke |
Fuel Tank Capacity | 3.6 L |
Weight | 105 Kg |
Product Details:
Usage/Application | Agriculture |
Brand | FARMIC |
Power | 3.5HP |
Type | Rotary |
Displacement | 52 cc |
Grade Type | Semi-Automatic |
Fuel Tank Capacity | 3.6 L |
Rotavator Speed | 3600 rpm |
Max Power (KW/HP) | 5.2/7.0 |